Category
2MP Colorful night vision 24h full color waterproof bullet IP Mstar camera
BC-IB71230W-MSCN
The meaning of the starlight camera is that as long as a little bit of starlight, it can present a color picture like daytime, the monitoring picture dose not lose the color details, making the recognition of the monitoring better. The effect is more realistic. In low light conditions, there is no auxiliary light source, it can display clear color images, which is different from ordinary cameras which can only display black and white images. Starlight camera features: no infrared light or white light is needed, and clear color monitoring without tailing can be achieved at night.
Generally, starlight cameras (full-color cameras) can work in an environment of 0.001 lux. When the human eye is almost completely invisible, it can also truly restore the contours and even surface details of the object. The starlight camera needs to use an F1.0 super-large aperture lens. Only with a high-sensitivity sensor, it can be called a starlight camera.
Generally, starlight cameras (full-color cameras) can work in an environment of 0.001 lux. When the human eye is almost completely invisible, it can also truly restore the contours and even surface details of the object. The starlight camera needs to use an F1.0 super-large aperture lens. Only with a high-sensitivity sensor, it can be called a starlight camera.
Quantity:
| Image Sensor: | 1/2.8'' Sony307 2MP CMOS |
| Signal System: | PAL/NTSC |
| Min. Illumination: | Color: 0.001lux @(F1.0, AGC ON) |
| Shutter Time: | 1/25 s to 1/100,000 s |
| Lens: | 3.6mm F1.0 fixed lens |
| Day&Night: | FULL COLOR |
| Image Enhancement: | BLC/3D DNR/D-WDR |
| Motion Detection | Support |
| Privacy Protection | Support(4 Self-customized Areas) |
| Water-Proof: | IP66 |
| Illumination for Infrared Switching: | 0.001~3Lux |
| Infrared Wavelength: | / |
| Mimimum Illumination: | 0.001 Lux |
| IR Range: | / |
| Compression Standard | |
| Video Compression: | H.265/H.264/MJPEG |
| Video Bit Rate: | 32Kbps~5120Kbps(CBR/VBR Selectable) |
| Audio Compression: | G711/G711A/AAC |
| Dual Streams: | Yes |
| Triple Streams: | No |
| Image | |
| Max. Image Resolution: | 1920*1080@30fps(2MP) |
| Frame Rate: | 50/60Hz: Max.: 1920*1080@30fps |
| Sub Stream: | 50Hz/60Hz: Max. (800*488/704*576/640*360/352*288)@30fps |
| Third Stream(Mobile Stream): | / |
| Image Settings: | 3D NR, HDR, Image Flip, Saturation, Brightness, Contrast, Sharpness adjustable via client software, web browser or Smartphone Ap |
| Day/Night Switch: | / |
| Network | |
| Network Protocols: | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, IP Search(Support Danale IP camera, NVR etc.) |
| General Function: | Anti-Flicker, heartbeat, password protection, privacy mask, Watermark |
| System Compatibility: | ONVIF(17.06 ) profile S/Danale(P2P) |
| On-line Viewing | Max. Support 2 Users Simultaneously |
| Interface | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface |
| RCA Audio Interface: | RCA Audio input/output Interface (Optional) |
| DC Power Plug: | DC Power Female Interface |
| General | |
| Operating Conditions: | -10 °C ~ 60 °C |
| Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 V DC ± 10%/PoE(Optional) |
| Power Consumption: | 12 VDC ± 10%, Max Power Comsumption Less than 3W |
| Dimensions(W×H) | 253mm×93mm |
| Weight: | 0.86KG |





Send Message






